> Register
  = High School   = College
  = Open   = Masters
 
1A Men's Open 1X 8:30
2 Women's Open 1x 8:38
3A Men's Master 1x (27-42 yrs.)  8:48
3B Men's Master 1x (43-54 yrs.) 8:48
3C Men's Master 1x (55+) 8:48
4A Women's Master 1x (27-42 yrs.) 8:58
4B Women's Master 1x (43-54 yrs) 8:58
4C Women's Master 1x (55+) 8:58
5 Men's Open 2x 9:06
6 Women Open 2X 9:12
7A Men's Master 2x (27-42 yrs.) 9:18
7B Men's Master 2x (43-54 yrs.) 9:18
7C Men's Master 2X (55 +) 9:18
8A Mixed Masters 2x (27-42 yrs.) 9:24
8B Mixed Masters 2X (43-54 yrs.) 9:24
8C Mixed Masters 2X (55+) 9:24
9A Women's Master's 2x (27-42 yrs.) 9:30
9B Women's Master 2x (43-54 yrs.) 9:30
9C Women's Master 2X (55+) 9:30
10 Men's Open 4+ 9:36
11 Women's Open 4+ 9:42
12 Men's College 4+ 9:54
13 Men's College Lightweight 4+ 10:04
14 Women's College 4+ 10:16
15 Women's College Lightweight 4+ 10:26
16A Men's Master 4+ (27-42 yrs.) 10:36
16B Men's Master 4+ (43-54 yrs.) 10:36
16C Men's Master 4+ (55+) 10:36
17A Women's Master 4+(27-42 yrs.) 10:46
17B Women's Master 4+ (43-54 yrs.) 10:46
17C Women's Master 4+ (55+) 10:46
18 Men"s College Frosh/Novice 8 10:58
19 Women's College Frosh/Novice 8 11:10
20 Men's College JV 8 11:22
21 Women's College JV 8 11:32
22A Men's Master 4x (27-42 yrs.) 11:42
22B Men's Master 4x (43-54 yrs.) 11:42
22C Men's Master 4x (55+) 11:42
23A Women's Master 4x (27-42 yrs.) 11:52
23B Women's Master 4x (43-54 yrs.) 11:52
23C Women's Master 4x (55+) 11:52
24A Men's Master 8 (27-42 yrs.) 12:02
24B Men's Master 8 (43-54 yrs.) 12:02
24C Men's Master 8 (55+) 12:02
25A Women's Master 8 (27-42 yrs.) 12:12
25B Women's Master 8 (43-54 yrs.) 12:12
25C Women's Master 8 (55+) 12:12
26 Men's Open 4X 12:20
27 Women's Open 4x 12:28
LUNCH BREAK
28 Women's Open/College Lightweight 8 1:10
29 Men's Open/College Lightweight 8 1:20
30 Men's College Frosh/Novice 4+ 1:30
31 Women's College Frosh/Novice 4+ 1:40
32 Men's Open/College 8 1:50
33 Women's Open/College 8 2:05
34 Men's HS/Junior 1X 2:20
35 Women's HS/Junior 1X 2:30
36 Men's HS/Junior 2X 2:40
37 Women's HS/Junior 2X 2:40
38 Men's HS/Junior JV 8 2:50
39 Women's HS/Junior JV8 3:02
40 Men's HS/Junior 4+ 3:14
41 Women's HS/Junior 4+ 3:24
42 Men's Hs/Junior 4X 3:34
43 Women's Hs/Junior 4X 3:42
44 Men's HS/Junior 8 3:50
45 Women's HS/Junior 8 4:02
46A Mixed Master 4x (27-42 yrs.) 4:14
46B Mixed Master 4x (43-54 yrs.) 4:14
47C Mixed Master 4x (55+) 4:14
47A Mixed Masters 8 (27-42 yrs.) 4:20
47B Mixed Masters 8 (43-54 yrs.) 4:20
47C Mixed Masters 8 (55+) 4:20
© 2010 Saint Joseph's University Men's Crew